Results of Regular Theory Examinations
BATCH (Admission Year) | Status | First year | Second Year | Third Year | Fourth & Final Year | |
---|---|---|---|---|---|---|
2016 | Present | 60 | 51 | 53 | 55 | |
Absent | 0 | 9 | 7 | 5 | ||
Passed | 44 | 35 | 32 | 53 | ||
Failed | 16 | 16 | 21 | 2 | ||
2017 | Present | 60 | 58 | 60 | 60 | |
Absent | 0 | 1 | 0 | 0 | ||
Passed | 42 | 27 | 55 | 55 | ||
Failed | 12 | 32 | 5 | 5 | ||
2018 | Present | 58 | 60 | 58 | 58 | |
Absent | 2 | 1 | 1 | 1 | ||
Passed | 35 | 28 | 55 | 53 | ||
Failed | 23 | 31 | 2 | 4 | ||
2019 | Present | 60 | 58 | 58 | 55 | |
Absent | 2 | 0 | 0 | 0 | ||
Passed | 56 | 55 | 51 | 45 | ||
Failed | 2 | 1 | 7 | 10 | ||
2020 | Present | 54 | 54 | 53 | ||
Absent | 0 | 0 | 1 | |||
Passed | 53 | 53 | 47 | |||
Failed | 1 | 1 | 6 | |||
2021 | Present | 51 | ||||
Absent | 0 | |||||
Passed | 47 | |||||
Failed | 4 | |||||
2022 | Present | 18 | ||||
Absent | 0 | |||||
Passed | 12 | |||||
Failed | 6 | |||||
2023 | Present | 19 | ||||
Absent | ||||||
Passed | ||||||
Failed |