Skip to content
Staff Attendance 2024
Month | Teaching Staff % | Non Teaching Staff % | Hospital Staff % |
January | 92 | 93 | 91 |
February | 90 | 92 | 91 |
March | 91 | 91 | 91 |
April | 92 | 92 | 90 |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Staff Attendance 2023
Month | Teaching Staff % | Non Teaching Staff % | Hospital Staff % |
January | 90 | 92 | 92 |
February | 92 | 93 | 91 |
March | 90 | 94 | 93 |
April | 92 | 91 | 92 |
May | 90 | 90 | 90 |
June | 92 | 93 | 94 |
July | 90 | 92 | 91 |
August | 91 | 93 | 90 |
September | 92 | 91 | 92 |
October | 90 | 93 | 91 |
November | 91 | 92 | 93 |
December | 92 | 93 | 91 |
Students Attendance 2024
Month | Ist Year % | IInd Year % | IIIrd Year % | IVth Year % |
January | 94 | 95 | 92 | 93 |
February | 98 | 97 | 91 | 94 |
March | 97 | 96 | 92 | 93 |
April | 98 | 97 | 99 | 94 |
May | | | | |
June | | | | |
July | | | | |
August | | | | |
September
| | | | |
October | | | | |
November | | | | |
December | | | | |
Students Attendance 2023
Month | Ist Year % | IInd Year % | IIIrd Year % | IVth Year % |
January | 0 | 85 | 88
| 89 |
February | 99 | 90 | 89 | 91 |
March | 95 | 91 | 92 | 90 |
April | 94 | 93 | 92 | 90 |
May | 92 | 93 | 94 | 90 |
June | 94 | 95 | 90 | 92 |
July | 92 | 94 | 93 | 85 |
August | 90 | 91 | 92 | 93 |
September
| 91 | 92 | 91 | 92 |
October | 90 | 93 | 90 | 90 |
November | 92 | 92 | 90 | 93 |
December | 90 | 89 | 92 | 93 |
Staff Attendance 2022
Month | Teaching Staff % | Non Teaching Staff % | Hospital Staff % |
January | 91
| 92
| 90
|
February | 92
| 91 | 92 |
March | 90 | 93 | 92 |
April | 93 | 90 | 91 |
May | 92 | 93 | 92 |
June | 90 | 94 | 93 |
July | 92 | 93 | 92 |
August | 91 | 94 | 92 |
September | 93 | 90 | 91 |
October | 90 | 92 | 91 |
November | 91 | 93 | 92 |
December | 90 | 91 | 90 |
Student Attendance 2022
Month | Ist Year % | IInd Year % | IIIrd Year % | IVth Year % |
January | 84 | 82 | 80
| 81 |
February | 80 | 81 | 82 | 85 |
March | 83 | 82 | 81 | 83 |
April | 85 | 84 | 84 | 84 |
May | 90 | 85 | 84 | 83 |
June | 90 | 90 | 89 | 90 |
July | 90 | 92 | 93 | 91 |
August | 91 | 90 | 92 | 90 |
September
| 90 | 91 | 92 | 91 |
October | 92 | 92 | 90 | 91 |
November | 90 | 91 | 93 | 93 |
December | 89 | 85 | 87 | 86 |
Patient Attendance 2023
Patient Attendance 2023
Patient Attendance 2022
Patient Attendance 2022
Patient Attendance 2021
Patients Attendance 2021
Staff Attendance 2020
Month | Teaching Staff % | Non Teaching Staff % | Hospital Staff % |
January | 80 | 84 | 84 |
February | 80 | 85 | 91 |
March | 83 | 82 | 90 |
April | 5 | 0 | 5 |
May | 5 | 0 | 5 |
June | 5 | 0 | 5 |
July | 10 | 0 | 10 |
August | 10 | 2 | 10 |
September | 20 | 2 | 25 |
October | 50 | 5 | 50 |
November | 90 | 50 | 50 |
December | 90 | 50 | 50 |
Students Attendance 2020
Month | Ist Year % | IInd Year % | IIIrd Year % | IVth Year |
January | 85 | 88 | 86 | 90 |
February | 87 | 87 | 90 | 91 |
March | 88 | 89 | 91 | 90 |
April | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
September
| 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 |
Staff Attendance 2021
Month | Teaching Staff % | Non Teaching Staff % | Hospital Staff % |
January | 96 | 92 | 93 |
February | 97 | 91 | 91 |
March | 95 | 93 | 94 |
April | 98 | 95 | 62 |
May | 80 | 90 | 80 |
June | 85 | 91 | 82 |
July | 95 | 92 | 93 |
August | 94 | 91 | 94 |
September | 96 | 93 | 92 |
October | 94 | 95 | 92 |
November | 95 | 94 | 93 |
December | | | |
Students Attendance 2021
Month | Ist Year % | IInd Year % | IIIrd Year % | IVth Year |
January | 0 | 0 | 0 | 0 |
February | 0 | 0 | | |
March | 97 | 0 | 0 | 0 |
April | 92 | 0 | 0 | 0 |
May | 97 | 0 | 0 | 0 |
June | 97.15 | 92.3 | 97.25 | 0 |
July | 90.3 | 0 | 0 | 0 |
August | 85.7 | 0 | 0 | 0 |
September
| 89.6 | 81.7 | 99 | 0 |
October | 83.2 | 80 | 80 | 80 |
November | 90 | 92 | 80 | 80 |
December | 0 | 0 | 0 | 0 |